Dinami 600 Certified Safes
CONSTRUCTION FEATURES
A new generation of composite materials based on "DSP" (Densified System Particules) has reduced the weight by approximately 30 % but still conforms to the required security grade by EN 1143-1 standard.
Body
The wall thickness is 60 mm for grades I, II, III, IV and 80 mm for grade V
Door
The door thickness, including the chamber, is 130 mm for grades I, II, III, IV and 150 mm for grade V.
Protection
The sensitive locking zones, bolts, relocking system and main key lock have anti-drilling protection fitted as standard.
The key lock is also protected by a tempered glass security plate and relocker system.
To resist a possible attack to the hinges, a full door height rebate rail is fitted whilst the leading edge of the doors are secured by multiple bolts.
Locks and relocking systems
Grades I and II: one double bitted key lock, class A (EN 1300)
Grade III: one double bitted key lock, class B (EN 1300)
Grades IV and V: one double bitted key lock + one mechanical or electronic combination lock, both class B (EN 1300)
All the models of the Dinami Series Safes are protected with relocking systems as standard.
OPTIONS
Locking Devices
- Mechanical or electronic combination lock
- Time delay lock
- Telemanagement electronic lock
- Double intervention
- Alarm connection
Inside Fittings
- Key-lock cupboard
- Shelf
- Pullout shelf
- Lockers, grade B
- Kit for guns and weapons
- Ink staining system
- Antigas system
- Fire kit
- Other options are available, according to the customer's needs
FINISHING
All the internal and external surfaces of our safes are protected with antirust primers and paint.
The safes can be covered with wood or leather.
Colour
RAL 7040 - light grey
Standard colors
Options
Modelos
Model | Grade | External dimensions (mm) | Internal dimensions (mm) | Occupation sizes (mm) | Weight (Kg) | Volume (Litres) | Shelves | |||||||||||
High | Width | Depth | High | Width | Depth | C | D | F | L * | Grade I | Grade II | Grade III | Grade IV | Grade V | ||||
Dinami 602 | I-II | 480 | 590 | 425 | 360 | 470 | 235 | 1143 | 553 | 983 | 490 | 230 | 235 | - | - | - | 40 | 1 |
Dinami 610 | I-II-III | 620 | 590 | 530 | 500 | 470 | 340 | 1143 | 553 | 1088 | 595 | 315 | 350 | 360 | - | - | 80 | 1 |
Dinami 612 | I-II-II-IV | 870 | 590 | 530 | 750 | 470 | 340 | 1143 | 553 | 1088 | 595 | 430 | 475 | 480 | 495 | 600 | 120 | 2 |
V | 910 | 630 | 570 | 1148 | 518 | 1140 | 635 | |||||||||||
Dinami 616 | I-II-III-IV | 870 | 650 | 640 | 750 | 530 | 450 | 1228 | 578 | 1258 | 705 | 540 | 575 | 590 | 615 | 750 | 179 | 2 |
V | 910 | 690 | 680 | 1268 | 1310 | 745 | ||||||||||||
Dinami 618 | I-II-III-IV | 1220 | 650 | 640 | 1100 | 530 | 450 | 1228 | 578 | 1258 | 705 | 705 | 750 | 805 | 800 | 975 | 262 | 3 |
V | 1260 | 690 | 680 | 1268 | 1310 | 745 | ||||||||||||
Dinami 625 | I-II | 1220 | 770 | 665 | 1100 | 650 | 475 | 1468 | 598 | 1403 | 730 | 800 | 850 | 875 | 950 | 1140 | 340 | 3 |
V | 1260 | 810 | 705 | 1508 | 1455 | 770 | ||||||||||||
Dinami 650 | I-II-III-IV | 1740 | 770 | 665 | 1620 | 650 | 458 | 1468 | 698 | 1403 | 730 | 1070 | 1120 | 1150 | 1225 | 1446 | 482 | 3 |
V | 1780 | 810 | 705 | 1508 | 1455 | 770 | ||||||||||||
Dinami 680 | III-IV | 1900 | 1480 | 810 | 1780 | 1360 | 620 | 2955 | 740 | 1604 | 875 | - | - | - | 2175 | 2816 | 1501 | 4 |
V | 1940 | 1520 | 850 | 2988 | 738 | 1640 | 915 |
(*) External depth + handle.